Owamat Gravity Oil/Water Separators
BEKO has been producing the ÖWAMAT® series oil/water separators for more than two decades. Having been consistently upgraded and improved over time, this generation now available, in particular, has become the standard of the industrial sector, and are products which have often been copied but never equaled.
ÖWAMAT® separators are known for their superior cost-effectiveness and function:
- Application specific sizes
- No energy costs
- National technical approval for all sizes
- Treated wastewater requires no special discharge permits
- Low maintenance, only one weekly control is needed
- Economic payback within a few months
- Up to 25% greater capacity according to unit type
Product PDFs
Owamat Oil/Water Separator Brochure
Owamat 12-14-15-16 Models Manual
| Technical Specifications | ||||||
| Separator Model | Filling Volume | Connection Size Inlet | Connection Size Outlet | Pre-filter Capacity | Cartridge Capacity | Capacity Range Scfm |
| Owamat 12 | 6 gal | 3 x ½” & 1 x 1” | ½” | .7 gal | 1 x 1.4 gal | see sizing chart |
| Owamat 14 | 12.2 gal | 3 x ½” & 1 x 1” | 1” | 1.8 gal | 1 x 2.8 gal | see sizing chart |
| Owamat 15 | 22.3 gal | 3 x ½” & 1 x 1” | 1” | 4.9 gal | 1 x 5.3 gal | see sizing chart |
| Owamat 16 | 42 gal | 3 x ½” & 1 x 1” | 1” | 9.6 gal | 1 x 10.7 gal | see sizing chart |
| Owamat 8 | 161 gal | 3 x ½” & 1 x 1” | 1” | 190 gal | 2 x 11.9 gal | see sizing chart |
| Compressor HP | Compressor SCFM | Piston: Mineral Oils | Rotary: Mineral Oils | Rotary: PAO / Diester Oils |
| 15 | 60 | 12 | 12 | 12 |
| 20 | 90 | 12 | 12 | 12 |
| 25 | 113 | 12 | 12 | 12 |
| 35 | 158 | 12 | 12 | 12 |
| 40 | 180 | 12 | 12 | 12 |
| 50 | 225 | 14 | 12 | 14 |
| 60 | 270 | 14 | 14 | 14 |
| 75 | 338 | 14 | 14 | 14 |
| 100 | 450 | 14 | 14 | 15 |
| 110 | 495 | 15 | 14 | 15 |
| 130 | 585 | 15 | 15 | 15 |
| 175 | 788 | 15 | 15 | 16 |
| 200 | 900 | 16 | 15 | 16 |
| 210 | 945 | 16 | 15 | 16 |
| 250 | 1125 | 16 | 16 | 16 |
| 280 | 1260 | 16 | 16 | 16 |
| 350 | 1575 | 16 | 16 | 2 x 16 |
| 400 | 1800 | - | 16 | 2 x 16 |
| 450 | 2050 | - | 16 | 2 x 16 |
| 600 | 2700 | - | 2 x 16 | 2 x 16 |
| 700 | 3150 | - | 2 x 16 | 2 x 16 |
| 900 | 4050 | - | 2 x 16 | 3 x 16 |
| 1000 | 4500 | - | 3 x 16 | 3 x 16 |
| 1350 | 6075 | - | 3 x 16 | 4 x 16 |
| 1400 | 6300 | - | 3 x 16 | 4 x 16 |
| 1850 | 8400 | - | 4 x 16 | 4 x 16 |
